| St. Peter the Apostle Roman Catholic Church |
445 Fifth Avenue River Edge, New Jersey (201) 261-3366 |
Men's Cornerstone Giants Volunteers
To sign up, please check the schedule below for available time slots, then fill in the form.
The shifts are guidelines ... volunteers may need to come and go within shifts as needed.
10 Volunteers are needed per shift (Shift 6 needs 15 volunteers. Shift 3 needs 2 volunteers).
When you arrive, a member of Cornerstone Team XII will assign you where needed.
Schedule updated throughout the day.
Last update: 4/4/08 - 8:18 a.m.
| Shift 1 | Shift 2 | Shift 3 | Shift 4 | Shift 5 | Shift 6 | Shift 7 | |
|
Friday, 5-9 p.m. |
Friday, 9-11:30 p.m. |
Saturday, Midnight-1 a.m. |
Saturday, 6-10 a.m. |
Saturday, 10 a.m.- 2 p.m. |
Saturday, 2 - 8 p.m. |
Saturday, 8 p.m. - closing |
|
| 1 | Pat Rice | John McInerney | Peter Faiz | Carlo Rebosio | Team IX | Men's Team VIII | "All-Star Crew" |
| 2 | Peter Faiz | Carlo Rebosio | Carlo Rebosio | Kevin Fitzpatrick | Team IX | Men's Team VIII | "All-Star Crew" |
| 3 | Eduardo David | Peter Faiz | Team IV | Ramces Guerrero | Team IX | Men's Team VIII | "All-Star Crew" |
| 4 | Ken Steimle | Ramces Guerrero | Pete Davey | Team IX | Men's Team VIII | "All-Star Crew" | |
| 5 | Robert Garcia | Pete Davey | Team IX | Men's Team VIII | "All-Star Crew" | ||
| 6 | Peter Ng | Daniel Madonia | Team IX | Men's Team VIII | "All-Star Crew" | ||
| 7 | Chris Cahill | James Starace | Team IX | Men's Team VIII | "All-Star Crew" | ||
| 8 | Tim Capasso | Robert Earl | Men's Team VIII | "All-Star Crew" | |||
| 9 | Joe Modica | "All-Star Crew" | |||||
| 10 | Sam Nugent | "All-Star Crew" | |||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 |